Quinn Slieve Feature Radiator Vertical Single Panel
Details
| Height | Width | Code | Watts/BTU | Finish |
| 2000 | 280 | QV1001W | 564/1925 | White |
| 2000 | 505 | QV1012W | 847/2891 | White |
| 2000 | 630 | QV1003W | 1270/4334 | White |
| 2000 | 280 | QV1001GM | 564/1925 | Gun Metal |
| 2000 | 505 | QV1012GM | 847/2891 | Gun Metal |
| 2000 | 630 | QV1003GM | 1270/4334 | Gun Metal |
| 2000 | 280 | QV1001S | 564/1925 | Silver |
| 2000 | 505 | QV1012S | 847/2891 | Silver |
| 2000 | 630 | QV1003S | 1270/4334 | Silver |
| 2000 | 280 | QV1001CP | 564/1925 | Copper |
| 2000 | 505 | QV1012CP | 847/2891 | Copper |
| 2000 | 630 | QV1003CP | 1270/4334 | Copper |
You may also be interested in the following product(s)
Volto Single Horizontal Stainless Steel Radiator Height 600mm Excl. Tax:£291.00Incl. Tax:£349.20
|
MKV25 Chrome Designer Radiator Excl. Tax:£239.50Incl. Tax:£287.40
|
Bay Window Radiator Excl. Tax:£308.00Incl. Tax:£369.60
|
Quinn Forza Design Radiators Excl. Tax:£147.27Incl. Tax:£176.72
|



