Quinn Slieve Feature Radiator Vertical Single Panel
Details
| Quinn Code |
Colour | Style | Height | Length | Connection on Centre |
Connections on Centre |
Depth | Watt @DT50 |
BTU @DT50 |
| QV1001W | White | Single Panel | 2000 | 288 | 248 | 39 | 78 | 690 | 2354 |
| QV1002W | White | Single Panel | 2000 | 433 | 393 | 39 | 78 | 1000 | 3412 |
| QV1012W | White | Single Panel | 2000 | 505 | 265 | 39 | 78 | 1151 | 3927 |
| QV1004W | White | Single Panel | 2000 | 578 | 538 | 39 | 78 | 1302 | 4442 |
| QV1003W | White | Single Panel | 2000 | 650 | 610 | 39 | 78 | 1449 | 4944 |
| QV1005W | White | Single Panel | 2000 | 723 | 683 | 39 | 78 | 1596 | 5446 |
| QV1026W | White | Single Panel | 2000 | 795 | 755 | 39 | 78 | 1740 | 5937 |
| QV1006W | White | Single Panel | 2000 | 868 | 828 | 39 | 78 | 1890 | 6449 |
| QV1001GM | Gun Metal | Single Panel | 2000 | 288 | 248 | 39 | 78 | 690 | 2354 |
| QV1002GM | Gun Metal | Single Panel | 2000 | 433 | 393 | 39 | 78 | 1000 | 3412 |
| QV1012GM | Gun Metal | Single Panel | 2000 | 505 | 265 | 39 | 78 | 1151 | 3927 |
| QV1003GM | Gun Metal | Single Panel | 2000 | 650 | 610 | 39 | 78 | 1449 | 4944 |
| QV1001S | Silver | Single Panel | 2000 | 288 | 248 | 39 | 78 | 690 | 2354 |
| QV1002S | Silver | Single Panel | 2000 | 433 | 393 | 39 | 78 | 1000 | 3412 |
| QV1012S | Silver | Single Panel | 2000 | 505 | 265 | 39 | 78 | 1151 | 3927 |
| QV1003S | Silver | Single Panel | 2000 | 650 | 610 | 39 | 78 | 1449 | 4944 |
| QV1001CP | Antique Copper | Single Panel | 2000 | 288 | 248 | 39 | 78 | 690 | 2354 |
| QV1002CP | Antique Copper | Single Panel | 2000 | 433 | 393 | 39 | 78 | 1000 | 3412 |
| QV1012CP | Antique Copper | Single Panel | 2000 | 505 | 265 | 39 | 78 | 1151 | 3927 |
| QV1003CP | Antique Copper | Single Panel | 2000 | 650 | 610 | 39 | 78 | 1449 | 4944 |
| QV1001B | Black | Single Panel | 2000 | 288 | 248 | 39 | 78 | 690 | 2354 |
| QV1002B | Black | Single Panel | 2000 | 433 | 393 | 39 | 78 | 1000 | 3412 |
| QV1012B | Black | Single Panel | 2000 | 505 | 265 | 39 | 78 | 1151 | 3927 |
| QV1003B | Black | Single Panel | 2000 | 650 | 610 | 39 | 78 | 1449 | 4944 |
| QV1001BHG | Black High Gloss | Single Panel | 2000 | 288 | 248 | 39 | 78 | 690 | 2354 |
| QV1002BHG | Black High Gloss | Single Panel | 2000 | 433 | 393 | 39 | 78 | 1000 | 3412 |
| QV1012BHG | Black High Gloss | Single Panel | 2000 | 505 | 265 | 39 | 78 | 1151 | 3927 |
| QV1003BHG | Black High Gloss | Single Panel | 2000 | 650 | 610 | 39 | 78 | 1449 | 4944 |
| QV1001BQ | Black Quartz | Single Panel | 2000 | 288 | 248 | 39 | 78 | 690 | 2354 |
| QV1002BQ | Black Quartz | Single Panel | 2000 | 433 | 393 | 39 | 78 | 1000 | 3412 |
| QV1012BQ | Black Quartz | Single Panel | 2000 | 505 | 265 | 39 | 78 | 1151 | 3927 |
| QV1003BQ | Black Quartz | Single Panel | 2000 | 650 | 610 | 39 | 78 | 1449 | 4944 |
| QV1001BR | Bronze | Single Panel | 2000 | 288 | 248 | 39 | 78 | 690 | 2354 |
| QV1002BR | Bronze | Single Panel | 2000 | 433 | 393 | 39 | 78 | 1000 | 3412 |
| QV1012BR | Bronze | Single Panel | 2000 | 505 | 265 | 39 | 78 | 1151 | 3927 |
| QV1003BR | Bronze | Single Panel | 2000 | 650 | 610 | 39 | 78 | 1449 | 4944 |
| QV1013W | White | Single Panel | 1800 | 433 | 393 | 39 | 78 | 906 | 3091 |
| QV1014W | White | Single Panel | 1800 | 578 | 538 | 39 | 78 | 1240 | 4231 |
| QV1015W | White | Single Panel | 1800 | 723 | 683 | 39 | 78 | 1521 | 5190 |
| QV1013GM | Gun Metal | Single Panel | 1800 | 433 | 393 | 39 | 78 | 906 | 3091 |
| QV1014GM | Gun Metal | Single Panel | 1800 | 578 | 538 | 39 | 78 | 1240 | 4231 |
| QV1015GM | Gun Metal | Single Panel | 1800 | 723 | 683 | 39 | 78 | 1521 | 5190 |
| QV1013S | Silver | Single Panel | 1800 | 433 | 393 | 39 | 78 | 906 | 3091 |
| QV1014S | Silver | Single Panel | 1800 | 578 | 538 | 39 | 78 | 1240 | 4231 |
| QV1015S | Silver | Single Panel | 1800 | 723 | 683 | 39 | 78 | 1521 | 5190 |
| QV1013CP | Antique Copper | Single Panel | 1800 | 433 | 393 | 39 | 78 | 906 | 3091 |
| QV1014CP | Antique Copper | Single Panel | 1800 | 578 | 538 | 39 | 78 | 1240 | 4231 |
| QV1015CP | Antique Copper | Single Panel | 1800 | 723 | 683 | 39 | 78 | 1521 | 5190 |
| QV1013B | Black | Single Panel | 1800 | 433 | 393 | 39 | 78 | 906 | 3091 |
| QV1014B | Black | Single Panel | 1800 | 578 | 538 | 39 | 78 | 1240 | 4231 |
| QV1015B | Black | Single Panel | 1800 | 723 | 683 | 39 | 78 | 1521 | 5190 |
| QV1013BHG | Black High Gloss | Single Panel | 1800 | 433 | 393 | 39 | 78 | 906 | 3091 |
| QV1014BHG | Black High Gloss | Single Panel | 1800 | 578 | 538 | 39 | 78 | 1240 | 4231 |
| QV1015BHG | Black High Gloss | Single Panel | 1800 | 723 | 683 | 39 | 78 | 1521 | 5190 |
| QV1013BQ | Black Quartz | Single Panel | 1800 | 433 | 393 | 39 | 78 | 906 | 3091 |
| QV1014BQ | Black Quartz | Single Panel | 1800 | 578 | 538 | 39 | 78 | 1240 | 4231 |
| QV1015BQ | Black Quartz | Single Panel | 1800 | 723 | 683 | 39 | 78 | 1521 | 5190 |
| QV1013BR | Bronze | Single Panel | 1800 | 433 | 393 | 39 | 78 | 906 | 3091 |
| QV1014BR | Bronze | Single Panel | 1800 | 578 | 538 | 39 | 78 | 1240 | 4231 |
| QV1015BR | Bronze | Single Panel | 1800 | 723 | 683 | 39 | 78 | 1521 | 5190 |
| QV2001W | White | Double Panel | 2000 | 288 | 248 | 61 | 100 | 1061 | 3620 |
| QV2002W | White | Double Panel | 2000 | 433 | 393 | 61 | 100 | 1535 | 5237 |
| QV2004W | White | Double Panel | 2000 | 578 | 538 | 61 | 100 | 1994 | 6804 |
| QV2003W | White | Double Panel | 2000 | 650 | 610 | 61 | 100 | 2218 | 7568 |
| QV2005W | White | Double Panel | 2000 | 723 | 683 | 61 | 100 | 2443 | 8336 |
You may also be interested in the following product(s)
Quinn Plaza Feature Radiator Horizontal Excl. Tax:£96.92Incl. Tax:£116.30
|
Prestige Steel Multi Column Horizontal Radiator Excl. Tax:£167.97Incl. Tax:£201.56
|
MKV16 Designer Radiator Excl. Tax:£60.35Incl. Tax:£72.42
|
Prestige Steel Round Tube Horizontal Radiator Excl. Tax:£212.45Incl. Tax:£254.94
|



