Quinn Forza Design Radiators
Details
| Quinn Code | Colour | Style | Height | Length | Connection on Centre |
Connections on Centre |
Depth | Watt @DT50 |
BTU @DT50 |
| QMC203 | White | 2 Column | 500 | 552 | 578 | 72/52 | 104/84 | 445 | 1518 |
| QMC205 | White | 2 Column | 500 | 828 | 854 | 72/52 | 104/84 | 668 | 2279 |
| QMC206 | White | 2 Column | 500 | 1012 | 1038 | 72/52 | 104/84 | 816 | 2784 |
| QMC207 | White | 2 Column | 500 | 1380 | 1406 | 72/52 | 104/84 | 1113 | 3798 |
| QMC208 | White | 2 Column | 500 | 1472 | 1498 | 72/52 | 104/84 | 1187 | 4050 |
| QMC212 | White | 2 Column | 500 | 1610 | 1636 | 72/52 | 104/84 | 1299 | 4432 |
| QMC303 | White | 3 Column | 500 | 552 | 576 | 82/92 | 132/142 | 608 | 2076 |
| QMC305 | White | 3 Column | 500 | 828 | 852 | 82/92 | 132/142 | 913 | 3115 |
| QMC306 | White | 3 Column | 500 | 1012 | 1036 | 82/92 | 132/142 | 1115 | 3807 |
| QMC307 | White | 3 Column | 500 | 1380 | 1404 | 82/92 | 132/142 | 1521 | 5191 |
| QMC314 | White | 3 Column | 500 | 1472 | 1498 | 81/91 | 122/142 | 1645 | 5613 |
| QMC312 | White | 3 Column | 500 | 1610 | 1634 | 82/92 | 132/142 | 1775 | 6056 |
| QMC371 | White | 3 Column | 750 | 552 | 578 | 82/92 | 132/142 | 900 | 3071 |
| QMC372 | White | 3 Column | 750 | 828 | 854 | 82/92 | 132/142 | 1350 | 4606 |
| QMC373 | White | 3 Column | 750 | 1012 | 1038 | 82/92 | 132/142 | 1650 | 5630 |
| QMC374 | White | 3 Column | 750 | 1380 | 1406 | 82/92 | 132/142 | 2250 | 7677 |
| QMC471 | White | 4 Column | 750 | 552 | 578 | 101/111 | 170/180 | 1214 | 4142 |
| QMC472 | White | 4 Column | 750 | 828 | 854 | 101/111 | 170/180 | 1822 | 6217 |
| QMC473 | White | 4 Column | 750 | 1012 | 1038 | 101/111 | 170/180 | 2226 | 7595 |
| QMC474 | White | 4 Column | 750 | 1380 | 1406 | 101/111 | 170/180 | 3036 | 10359 |
| QMC19 | White | 2 Column | 1800 | 598 | 624 | 63/73 | 94/104 | 1677 | 5722 |
| QMC27 | White | 2 Column | 2000 | 322 | 346 | 63/73 | 94/104 | 980 | 3345 |
| QMC28 | White | 2 Column | 2000 | 414 | 438 | 63/73 | 94/104 | 1260 | 4300 |
| QMC29 | White | 2 Column | 2000 | 598 | 622 | 63/73 | 94/104 | 1820 | 6212 |
| QMC305GM | Gunmetal | 3 Column | 500 | 828 | 854 | 82/92 | 132/142 | 925 | 3156 |
| QMC306GM | Gunmetal | 3 Column | 500 | 1012 | 1038 | 82/92 | 132/142 | 1131 | 3859 |
| QMC307GM | Gunmetal | 3 Column | 500 | 1380 | 1406 | 82/92 | 132/142 | 1542 | 5261 |
The number one choice for good looks, safety and warmth.
- Available in white
- Manufactured and tested to BS EN442
- Durable powder coated finish
- Full 5 year warranty
- Excellent availability and sales support
Quinn radiators come with wall brackets.
You may also be interested in the following product(s)
Dune Stainless Steel Radiator Excl. Tax:£452.84Incl. Tax:£543.41
|
MPC Designer Radiator Excl. Tax:£258.66Incl. Tax:£310.39
|
Corle Curved Chrome Designer Radiator Excl. Tax:£177.87Incl. Tax:£213.44
|
MKC16 Designer Radiator Excl. Tax:£137.56Incl. Tax:£165.07
|



