Quinn Adagio Vertical 2000mm Height
Details
| Quinn Code | Colour | Style | Height | Length | Connection on Centre |
Connections on Centre |
Depth | Watt @DT50 |
BTU @DT50 |
| QS7001W | White | Single Column | 2000 | 320 | 240 | 40 | 125 | 991 | 3382 |
| QS7002W | White | Single Column | 2000 | 400 | 320 | 40 | 125 | 1239 | 4229 |
| QS7008W | White | Single Column | 2000 | 520 | 440 | 40 | 125 | 1690 | 5766 |
| QS7003W | White | Single Column | 2000 | 600 | 520 | 40 | 125 | 1859 | 6345 |
| QS7009W | White | single Column | 2000 | 720 | 640 | 40 | 125 | 2340 | 7984 |
| QS7010W | White | single Column | 2000 | 840 | 760 | 40 | 125 | 2730 | 9315 |
| QS7001GM | Gun Metal | Single Column | 2000 | 320 | 240 | 40 | 125 | 991 | 3382 |
| QS7002GM | Gun Metal | Single Column | 2000 | 400 | 320 | 40 | 125 | 1239 | 4229 |
| QS7003GM | Gun Metal | Single Column | 2000 | 600 | 520 | 40 | 125 | 1859 | 6345 |
| QS7001S | Silver | Single Column | 2000 | 320 | 240 | 40 | 125 | 991 | 3382 |
| QS7002S | Silver | Single Column | 2000 | 400 | 320 | 40 | 125 | 1239 | 4229 |
| QS7003S | Silver | Single Column | 2000 | 600 | 520 | 40 | 125 | 1859 | 6345 |
| QS7001CP | Copper | Single Column | 2000 | 320 | 240 | 40 | 125 | 991 | 3382 |
| QS7002CP | Copper | Single Column | 2000 | 400 | 320 | 40 | 125 | 1239 | 4229 |
| QS7003CP | Copper | Single Column | 2000 | 600 | 520 | 40 | 125 | 1859 | 6345 |
| QS7001B | Black | Single Column | 2000 | 320 | 240 | 40 | 125 | 991 | 3382 |
| QS7002B | Black | Single Column | 2000 | 400 | 320 | 40 | 125 | 1239 | 4229 |
| QS7003B | Black | Single Column | 2000 | 600 | 520 | 40 | 125 | 1859 | 6345 |
| QS7001BHG | Black High Gloss | Single Column | 2000 | 320 | 240 | 40 | 125 | 991 | 3382 |
| QS7002BHG | Black High Gloss | Single Column | 2000 | 400 | 320 | 40 | 125 | 1239 | 4229 |
| QS7003BHG | Black High Gloss | Single Column | 2000 | 600 | 520 | 40 | 125 | 1859 | 6345 |
| QS7001BQ | Black Quartz | Single Column | 2000 | 320 | 240 | 40 | 125 | 991 | 3382 |
| QS7002BQ | Black Quartz | Single Column | 2000 | 400 | 320 | 40 | 125 | 1239 | 4229 |
| QS7003BQ | Black Quartz | Single Column | 2000 | 600 | 520 | 40 | 125 | 1859 | 6345 |
| QS7001BR | Bronze | Single Column | 2000 | 320 | 240 | 40 | 125 | 991 | 3382 |
| QS7002BR | Bronze | Single Column | 2000 | 400 | 320 | 40 | 125 | 1239 | 4229 |
| QS7003BR | Bronze | Single Column | 2000 | 600 | 520 | 40 | 125 | 1859 | 6345 |
You may also be interested in the following product(s)
DM Designer Radiator Excl. Tax:£173.88Incl. Tax:£208.66
|
MKV25 Designer Radiator Excl. Tax:£58.20Incl. Tax:£69.84
|
Bench Designer Radiator Excl. Tax:£476.28Incl. Tax:£571.54
|
Quinn Forza Design Radiators 300mm Height Excl. Tax:£229.64Incl. Tax:£275.57
|



