Prestige Aluminium Horizontal Radiator
Details
- Sold in set battery sizes only
- Also available in Vertical•
- 2 heights in up to 14 sections wide
- RAL 9010 White powder coated finish
- Manufactured in Europe
- 10 year guarantee
- Supplied with 4 wall brackets & 1 standard airvent
Technical Specification
| S4H Model | Height | Length | Number of elements | Delta T 50C | |
| Watts | BTU's | ||||
| PW10014 | 590 | 400 | 5 | 615 | 2100 |
| PW10015 | 590 | 640 | 8 | 984 | 3360 |
| PW10016 | 590 | 800 | 10 | 1230 | 4200 |
| PW10017 | 590 | 960 | 12 | 1476 | 5040 |
| PW10018 | 590 | 1120 | 14 | 1722 | 5880 |
| PW10019 | 690 | 400 | 5 | 710 | 2425 |
| PW10020 | 690 | 640 | 8 | 1136 | 3880 |
| PW10021 | 690 | 800 | 10 | 1420 | 4850 |
| PW10022 | 690 | 960 | 12 | 1704 | 5820 |
| PW10023 | 690 | 1120 | 14 | 1988 | 6790 |
| Pipe centres left to right | number of sections x 80mm plus 28mm bushes plus valves |
| Pipe centres from wall | 70mm - 75mm |
| Depth from wall | 116mm - 121mm |
You may also be interested in the following product(s)
Aluminium Designer Radiator Excl. Tax:£88.84Incl. Tax:£106.61
|
Apollo Roma Designer Radiator Excl. Tax:£156.04Incl. Tax:£187.25
|
Prestige Stainless Steel Flat Tube Vertical Radiator Excl. Tax:£317.62Incl. Tax:£381.14
|
MKD Vertical Designer Radiator Excl. Tax:£134.36Incl. Tax:£161.23
|



