Quinn Topaz Towel Radiator
Details
Topaz, a range of towel radiators designed to give a luxurious feel to any bathroom.
Straight chrome tube on tube towel radiator Available in three heights and two lengths High output efficiency from 1227 - 2052 BTU/hr Quality finish with a five year warranty All chrome towel radiators are polished to a high quality finish
Click here to Download our Product Brochure pdf for the Quinn range
Click here to see our Heat Calculator
| Quinn Code | Colour | Style | Height | Length | Connection on Centre |
Connections on Centre |
Depth | Watt @DT50 | BTU @ DT50 |
| QRC1 | White | Straight | 800 | 500 | 460 | 40 | 82 | 442 | 1508 |
| QRC2 | White | Straight | 800 | 600 | 560 | 40 | 82 | 442 | 1508 |
| QRC5 | White | Straight | 1200 | 500 | 460 | 40 | 82 | 537 | 1833 |
| QRC6 | White | Straight | 1200 | 600 | 560 | 40 | 82 | 645 | 2201 |
| QRC7 | White | Straight | 1200 | 750 | 710 | 40 | 82 | 806 | 2750 |
| QRC9 | White | Straight | 1800 | 500 | 460 | 40 | 82 | 813 | 2774 |
| QRC10 | White | Straight | 1800 | 600 | 560 | 40 | 82 | 975 | 3327 |
| QRP3 | Chrome | Straight | 900 | 450 | 390 | 55 | 95 | 360 | 1227 |
| QRP4 | Chrome | Straight | 1000 | 500 | 440 | 55 | 95 | 450 | 1534 |
| QRP6 | Chrome | Straight | 1200 | 600 | 540 | 55 | 95 | 601 | 2052 |
| QRC1BR | Bronze | Straight | 800 | 500 | 460 | 40 | 82 | 368 | 1256 |
| QRC2BR | Bronze | Straight | 800 | 600 | 560 | 40 | 82 | 442 | 1508 |
| QRC5BR | Bronze | Straight | 1200 | 500 | 460 | 40 | 82 | 537 | 1833 |
| QRC6BR | Bronze | Straight | 1200 | 600 | 560 | 40 | 82 | 645 | 2201 |
| QRC7BR | Bronze | Straight | 1200 | 750 | 710 | 40 | 82 | 806 | 2750 |
| QRC9BR | Bronze | Straight | 1800 | 500 | 460 | 40 | 82 | 813 | 2774 |
| QRC10BR | Bronze | Straight | 1800 | 600 | 560 | 40 | 82 | 975 | 3327 |
| QRC1BQ | Black Quartz | Straight | 800 | 500 | 460 | 40 | 82 | 368 | 1256 |
| QRC2BQ | Black Quartz | Straight | 800 | 600 | 560 | 40 | 82 | 442 | 1508 |
| QRC5BQ | Black Quartz | Straight | 1200 | 500 | 460 | 40 | 82 | 537 | 1833 |
| QRC6BQ | Black Quartz | Straight | 1200 | 600 | 560 | 40 | 82 | 645 | 2201 |
| QRC7BQ | Black Quartz | Straight | 1200 | 750 | 710 | 40 | 82 | 806 | 2750 |
| QRC9BQ | Black Quartz | Straight | 1800 | 500 | 460 | 40 | 82 | 813 | 2774 |
| QRC10BQ | Black Quartz | Straight | 1800 | 600 | 560 | 40 | 82 | 975 | 3327 |
Click here to Download our Product Brochure pdf for the Quinn range
Click here to see our Heat Calculator
You may also be interested in the following product(s)
Titan Chrome Ladder Towel Rail Excl. Tax:£62.92Incl. Tax:£75.50
|
Quinn Maiori Towel Radiator Excl. Tax:£158.94Incl. Tax:£190.73
|
Croxton Traditional Towel Rail Excl. Tax:£249.90Incl. Tax:£299.88
|
Feltwell Traditional Towel Rail Floor Mounted Excl. Tax:£449.91Incl. Tax:£539.89
|





