Luna/EOS Polished Stainless Steel Towel Rail
Details
The Luna/EOS Polished Stainless Steel Towel Rail comes with a 25 year warranty and is available in a mulititude of different sizes. With this rail you can choose the type to suit your heating requirements at home from either the central heating rail only, electric versions with a choice of standard or thermostatic element or a dual fuel option.
Product specification:
*BTU and Watts are calculated based on heat output of Delta T: 50C and based on a wet system
**BTU and Watts are calculated based on heat output of Delta T: 50C
C = Rail only - suitable to be used with central heating system
E = Electric option (either with a standard or thermostatic element)
D = Dual Fuel which is supplied with a thermostatic element.
- Heights from 430, 600, 720, 1200 and 1500mm
- Widths from 350, 500 and 600mm
- BTU's from 711 to 3025
- Available in flat - Luna or curved - EOS (with the exception of the 300 & 350mm widths)
- Available in Electric (Standard or Thermostatic), Dual Fuel Kit or standard Central heating - See product options
- Supplied with all fixings
- 25 year manufacturers warranty
Product specification:
| Type | Height mm | Width mm | Pipe centres mm | Wall to pipe centres mm | Wall Distance mm | Fuel type | BTU* | Watts* | Standard element watts** | Thermostatic element watts** |
| Luna | 600 | 300 | 268 | 60 - 75 | 75 - 90 | C/E/D | 711 | 209 | 250 | 300 |
| Luna | 720 | 350 | 318 | 60 - 75 | 75 - 90 | C/E/D | 1086 | 318 | 300 | 300 |
| Luna | 1200 | 350 | 318 | 60 - 75 | 75 - 90 | C/E/D | 1924 | 564 | 400 | 600 |
| Luna | 1500 | 350 | 318 | 60 - 75 | 75 - 90 | C/E/D | 2259 | 662 | 600 | 600 |
| Luna | 430 | 500 | 468 | 60 - 75 | 75 - 90 | C/E/D | 783 | 230 | 250 | 300 |
| Luna | 720 | 500 | 468 | 60 - 75 | 75 - 90 | C/E/D | 1562 | 458 | 300 | 300 |
| Luna | 1200 | 500 | 468 | 60 - 75 | 75 - 90 | C/E/D | 2147 | 630 | 400 | 600 |
| Luna | 1500 | 500 | 468 | 60 - 75 | 75 - 90 | C/E/D | 2860 | 839 | 600 | 600 |
| Luna | 430 | 600 | 568 | 60 - 75 | 75 - 90 | C/E/D | 895 | 262 | 250 | 300 |
| Luna | 720 | 600 | 568 | 60 - 75 | 75 - 90 | C/E/D | 1685 | 494 | 300 | 300 |
| Luna | 1200 | 600 | 568 | 60 - 75 | 75 - 90 | C/E/D | 2570 | 754 | 400 | 600 |
| Luna | 1500 | 600 | 568 | 60 - 75 | 75 - 90 | C/E/D | 3025 | 887 | 600 | 600 |
| EOS | 430 | 500 | 468 | 60 - 75 | 90 - 105 | C/E/D | 783 | 230 | 250 | 300 |
| EOS | 720 | 500 | 468 | 60 - 75 | 90 - 105 | C/E/D | 1562 | 458 | 300 | 300 |
| EOS | 1200 | 500 | 468 | 60 - 75 | 90 - 105 | C/E/D | 2147 | 630 | 400 | 600 |
| EOS | 1500 | 500 | 468 | 60 - 75 | 90 - 105 | C/E/D | 2860 | 839 | 600 | 600 |
| EOS | 430 | 600 | 568 | 60 - 75 | 90 - 105 | C/E/D | 895 | 262 | 250 | 300 |
| EOS | 720 | 600 | 568 | 60 - 75 | 90 - 105 | C/E/D | 1685 | 494 | 300 | 300 |
| EOS | 1200 | 600 | 568 | 60 - 75 | 90 - 105 | C/E/D | 2570 | 754 | 400 | 600 |
| EOS | 1500 | 600 | 568 | 60 - 75 | 90 - 105 | C/E/D | 3025 | 887 | 600 | 600 |
*BTU and Watts are calculated based on heat output of Delta T: 50C and based on a wet system
**BTU and Watts are calculated based on heat output of Delta T: 50C
C = Rail only - suitable to be used with central heating system
E = Electric option (either with a standard or thermostatic element)
D = Dual Fuel which is supplied with a thermostatic element.
You may also be interested in the following product(s)
Sun House Electric Towel Warmer Excl. Tax:£42.32Incl. Tax:£50.78
|
Hockwold Wall Mounted Traditional Towel Rail Excl. Tax:£405.55Incl. Tax:£486.66
|
Serena Designer Radiator Excl. Tax:£116.42Incl. Tax:£139.70
|
Quinn Amalfi Towel Radiator Excl. Tax:£85.60Incl. Tax:£102.72
|





