Apollo Pavia Tube On Tube Towel Warmer
Details
| Pavia Height mm | Pavia Width mm | Watts @ Delta 50C | BTU/h @ Delta 50C | Pipe Centres mm | Finish | Wall Centres mm |
| 800 | 500 | 416 | 1419 | 450 | White | 40 |
| 800 | 500 | 323 | 1102 | 450 | Chrome | 40 |
| 1200 | 500 | 576 | 1965 | 450 | White | 40 |
| 1200 | 500 | 446 | 1521 | 450 | Chrome | 40 |
| 1500 | 500 | 718 | 2450 | 450 | White | 40 |
| 1500 | 500 | 556 | 1897 | 450 | Chrome | 40 |
| 800 | 600 | 485 | 1655 | 550 | White | 40 |
| 800 | 600 | 376 | 1283 | 550 | Chrome | 40 |
| 1200 | 600 | 659 | 2248 | 550 | White | 40 |
| 1200 | 600 | 511 | 1743 | 550 | Chrome | 40 |
| 1500 | 600 | 778 | 2654 | 550 | White | 40 |
| 1500 | 600 | 603 | 2057 | 550 | Chrome | 40 |
You may also be interested in the following product(s)
Altona Heated Towel Rail Excl. Tax:£73.50Incl. Tax:£88.20
|
Oceanus Designer Radiator Height 960mm Excl. Tax:£312.20Incl. Tax:£374.64
|
Quinn Topaz Towel Radiator Excl. Tax:£123.93Incl. Tax:£148.72
|
Caldo Single Polished Stainless Steel Radiators 500mm Width Excl. Tax:£280.56Incl. Tax:£336.67
|





