DM Designer Radiator
Details
New to CNM Online this DM designer radiator uses a variation of the MPC design but with the finned panels welded to the front of the collector, giving a completely different feel.
The DM Vertical Designer Radiator is the single panel version of the DD Vertical Designer Radiator.
The state of the art painting and galvanic treatment process make this radiator superior to other designer radiators on the market.
Available in white or any Ral colour Vertical option only Available in 3 heights Perfect for any room
The state of the art painting and galvanic treatment process make this radiator superior to other designer radiators on the market.
DM 2010mm Height, designer radiator manufactured in Italy, made to order and available in 14 different widths, please see options!
| Height (H)(mm) | Width (L) (mm) | BTU/h (50C) | Watts (50C) | Tube Sections | Finish | Vertical Centres (I) |
| 2010 | 170 | 1896 | 556 | 6 | White/Colour | 1960 |
| 2010 | 198 | 2212 | 648 | 7 | White/Colour | 1960 |
| 2010 | 226 | 2528 | 741 | 8 | White/Colour | 1960 |
| 2010 | 254 | 2844 | 833 | 9 | White/Colour | 1960 |
| 2010 | 282 | 3160 | 926 | 10 | White/Colour | 1960 |
| 2010 | 310 | 3475 | 1019 | 11 | White/Colour | 1960 |
| 2010 | 338 | 3791 | 1111 | 12 | White/Colour | 1960 |
| 2010 | 366 | 4107 | 1204 | 13 | White/Colour | 1960 |
| 2010 | 394 | 4423 | 1296 | 14 | White/Colour | 1960 |
| 2010 | 422 | 4739 | 1389 | 15 | White/Colour | 1960 |
| 2010 | 450 | 5055 | 1482 | 16 | White/Colour | 1960 |
| 2010 | 478 | 5371 | 1574 | 17 | White/Colour | 1960 |
| 2010 | 506 | 5687 | 1667 | 18 | White/Colour | 1960 |
| 2010 | 534 | 6003 | 1759 | 19 | White/Colour | 1960 |
| 2010 | 562 | 6319 | 1852 | 20 | White/Colour | 1960 |
Bench Designer Radiator Excl. Tax:£476.28Incl. Tax:£571.54
|
Prestige Stainless Steel Flat Tube Vertical Radiator Excl. Tax:£317.62Incl. Tax:£381.14
|
Quinn Plaza Feature Radiator Vertical Excl. Tax:£119.87Incl. Tax:£143.84
|
Apollo Roma Steel 2 Column Designer Radiator Excl. Tax:£338.32Incl. Tax:£405.98
|



