RT Modern Designer Radiator
Details
Manufactured and made to order in Italy, high quality modern designer flat panel radiator, maximum projection 90mm. Finish pure white, chrome or any RAL colour!
- Available in six different widths
- Available versions, vertical or horizontal
- Any RAL colour available
- State-of-the-art galvanic treatments
- Manufactured to ISO 9001 & 2409 standards
- See technical drawing
- Special sizes available, call for details
- 5 year warranty
- Recommend chrome contemporary valves
| Model | Height (mm) |
Width (mm) |
Tappings Distance (mm) |
Watts Δt 50°C |
Btu's Δt 50°C |
Sections | Weight (kgs) |
| RT 50/6 | 500 | 325 | 450 | 298 | 1015 | 6 | 8.6 |
| RT 50/7 | 500 | 380 | 450 | 347 | 1185 | 7 | 10.1 |
| RT 50/8 | 500 | 435 | 450 | 397 | 1354 | 8 | 11.5 |
| RT 50/9 | 500 | 490 | 450 | 446 | 1523 | 9 | 13.0 |
| RT 50/10 | 500 | 545 | 450 | 496 | 1692 | 10 | 14.4 |
| RT 50/11 | 500 | 600 | 450 | 546 | 1862 | 11 | 15.8 |
| RT 50/12 | 500 | 655 | 450 | 595 | 2031 | 12 | 17.3 |
| RT 50/13 | 500 | 710 | 450 | 645 | 2200 | 13 | 18.7 |
| RT 50/14 | 500 | 765 | 450 | 694 | 2369 | 14 | 20.2 |
| RT 50/15 | 500 | 820 | 450 | 744 | 2539 | 15 | 21.6 |
| RT 50/16 | 500 | 875 | 450 | 794 | 2708 | 16 | 23.0 |
| RT 50/17 | 500 | 930 | 450 | 843 | 2877 | 17 | 24.5 |
| RT 50/18 | 500 | 985 | 450 | 893 | 3046 | 18 | 25.9 |
| RT 50/19 | 500 | 1040 | 450 | 942 | 3215 | 19 | 27.4 |
| RT 50/20 | 500 | 1095 | 450 | 992 | 3385 | 20 | 28.8 |
| RT 60/6 | 600 | 325 | 550 | 349 | 1189 | 6 | 10.2 |
| RT 60/7 | 600 | 380 | 550 | 407 | 1388 | 7 | 11.9 |
| RT 60/8 | 600 | 435 | 550 | 465 | 1586 | 8 | 13.6 |
| RT 60/9 | 600 | 490 | 550 | 523 | 1784 | 9 | 15.3 |
| RT 6010 | 600 | 545 | 550 | 581 | 1982 | 10 | 17.0 |
| RT 60/11 | 600 | 600 | 550 | 639 | 2181 | 11 | 18.7 |
| RT 60/12 | 600 | 655 | 550 | 697 | 2379 | 12 | 20.4 |
| RT 60/13 | 600 | 710 | 550 | 755 | 2577 | 13 | 22.1 |
| RT 60/14 | 600 | 765 | 550 | 813 | 2775 | 14 | 23.8 |
| RT 60/15 | 600 | 820 | 550 | 872 | 2974 | 15 | 25.5 |
| RT 60/16 | 600 | 875 | 550 | 930 | 3172 | 16 | 27.2 |
| RT 60/17 | 600 | 930 | 550 | 988 | 3370 | 17 | 28.9 |
| RT 60/18 | 600 | 985 | 550 | 1046 | 3568 | 18 | 30.6 |
| RT 60/19 | 600 | 1040 | 550 | 1104 | 3767 | 19 | 32.3 |
| RT 60/20 | 600 | 1095 | 550 | 1162 | 3965 | 20 | 34.0 |
| RT 75/6 | 750 | 325 | 700 | 424 | 1445 | 6 | 12.5 |
| RT 75/7 | 750 | 380 | 700 | 494 | 1686 | 7 | 14.6 |
| RT 75/8 | 750 | 435 | 700 | 565 | 1927 | 8 | 16.7 |
| RT 75/9 | 750 | 490 | 700 | 635 | 2168 | 9 | 18.8 |
| RT 75/10 | 750 | 545 | 700 | 706 | 2409 | 10 | 20.9 |
| RT 75/11 | 750 | 600 | 700 | 777 | 2650 | 11 | 23.0 |
| RT 75/12 | 750 | 655 | 700 | 847 | 2891 | 12 | 25.1 |
| RT 75/13 | 750 | 710 | 700 | 918 | 3132 | 13 | 27.2 |
| RT 75/14 | 750 | 765 | 700 | 988 | 3372 | 14 | 29.3 |
| RT 75/15 | 750 | 820 | 700 | 1059 | 3613 | 15 | 31.4 |
| RT 75/16 | 750 | 875 | 700 | 1130 | 3854 | 16 | 33.4 |
| RT 75/17 | 750 | 930 | 700 | 1200 | 4095 | 17 | 35.5 |
| RT 75/18 | 750 | 985 | 700 | 1271 | 4336 | 18 | 37.6 |
| RT 75/19 | 750 | 1040 | 700 | 1341 | 4577 | 19 | 39.7 |
| RT 75/20 | 750 | 1095 | 700 | 1412 | 4818 | 20 | 41.8 |
| RT 100/4 | 1000 | 215 | 950 | 365 | 1245 | 4 | 10.9 |
| RT 100/5 | 1000 | 270 | 950 | 456 | 1556 | 5 | 13.7 |
| RT 100/6 | 1000 | 325 | 950 | 547 | 1867 | 6 | 16.4 |
| RT 100/7 | 1000 | 380 | 950 | 638 | 2178 | 7 | 19.1 |
| RT 100/8 | 1000 | 435 | 950 | 730 | 2489 | 8 | 21.8 |
| RT 100/9 | 1000 | 490 | 950 | 821 | 2801 | 9 | 24.6 |
| RT 100/10 | 1000 | 545 | 950 | 912 | 3112 | 10 | 27.3 |
| RT 100/11 | 1000 | 600 | 950 | 1003 | 3423 | 11 | 30.0 |
| RT 100/12 | 1000 | 655 | 950 | 1094 | 3734 | 12 | 32.8 |
| RT 100/13 | 1000 | 710 | 950 | 1186 | 4045 | 13 | 35.5 |
| RT 100/14 | 1000 | 765 | 950 | 1277 | 4356 | 14 | 38.2 |
| RT 100/15 | 1000 | 820 | 950 | 1368 | 4668 | 15 | 41.0 |
| RT 100/16 | 1000 | 875 | 950 | 1459 | 4979 | 16 | 43.7 |
| RT 100/17 | 1000 | 930 | 950 | 1550 | 5290 | 17 | 46.4 |
| RT 100/18 | 1000 | 985 | 950 | 1642 | 5601 | 18 | 49.1 |
| RT 100/19 | 1000 | 1040 | 950 | 1733 | 5912 | 19 | 51.9 |
| RT 100/20 | 1000 | 1095 | 950 | 1824 | 6223 | 20 | 54.6 |
| RT 120/4 | 1200 | 215 | 1150 | 431 | 1471 | 4 | 13.0 |
| RT 120/5 | 1200 | 270 | 1150 | 539 | 1839 | 5 | 16.3 |
| RT 120/6 | 1200 | 325 | 1150 | 647 | 2207 | 6 | 19.5 |
| RT 120/7 | 1200 | 380 | 1150 | 755 | 2575 | 7 | 22.8 |
| RT 120/8 | 1200 | 435 | 1150 | 862 | 2943 | 8 | 26.0 |
| RT 120/9 | 1200 | 490 | 1150 | 970 | 3310 | 9 | 29.3 |
| RT 120/10 | 1200 | 545 | 1150 | 1078 | 3678 | 10 | 32.5 |
| RT 120/11 | 1200 | 600 | 1150 | 1186 | 4046 | 11 | 35.8 |
| RT 120/12 | 1200 | 655 | 1150 | 1294 | 4414 | 12 | 39.0 |
| RT 120/13 | 1200 | 710 | 1150 | 1401 | 4782 | 13 | 42.3 |
| RT 120/14 | 1200 | 765 | 1150 | 1509 | 5149 | 14 | 45.5 |
| RT 120/15 | 1200 | 820 | 1150 | 1617 | 5517 | 15 | 48.8 |
| RT 120/16 | 1200 | 875 | 1150 | 1725 | 5885 | 16 | 52.0 |
| RT 120/17 | 1200 | 930 | 1150 | 1833 | 6253 | 17 | 55.3 |
| RT 120/18 | 1200 | 985 | 1150 | 1940 | 6621 | 18 | 58.5 |
| RT 120/19 | 1200 | 1040 | 1150 | 2048 | 6988 | 19 | 61.8 |
| RT 120/20 | 1200 | 1095 | 1150 | 2156 | 7356 | 20 | 65.0 |
| RT 150/4 | 1500 | 215 | 1450 | 532 | 1817 | 4 | 16.1 |
| RT 150/5 | 1500 | 270 | 1450 | 666 | 2271 | 5 | 20.1 |
| RT 150/6 | 1500 | 325 | 1450 | 799 | 2725 | 6 | 24.1 |
| RT 150/7 | 1500 | 380 | 1450 | 932 | 3179 | 7 | 28.1 |
| RT 150/8 | 1500 | 435 | 1450 | 1065 | 3633 | 8 | 32.2 |
| RT 150/9 | 1500 | 490 | 1450 | 1198 | 4087 | 9 | 36.2 |
| RT 150/10 | 1500 | 545 | 1450 | 1331 | 4541 | 10 | 40.2 |
| RT 150/11 | 1500 | 600 | 1450 | 1464 | 4996 | 11 | 44.2 |
| RT 150/12 | 1500 | 655 | 1450 | 1597 | 5450 | 12 | 48.2 |
| RT 150/13 | 1500 | 710 | 1450 | 1730 | 5904 | 13 | 52.3 |
| RT 150/14 | 1500 | 765 | 1450 | 1863 | 6358 | 14 | 56.3 |
| RT 150/15 | 1500 | 820 | 1450 | 1997 | 6812 | 15 | 60.3 |
| RT 150/16 | 1500 | 875 | 1450 | 2130 | 7266 | 16 | 64.3 |
| RT 150/17 | 1500 | 930 | 1450 | 2263 | 7720 | 17 | 68.3 |
| RT 150/18 | 1500 | 985 | 1450 | 2396 | 8174 | 18 | 72.4 |
| RT 150/19 | 1500 | 1040 | 1450 | 2529 | 8629 | 19 | 76.4 |
| RT 150/20 | 1500 | 1095 | 1450 | 2662 | 9083 | 20 | 80.4 |
| RT 180/4 | 1800 | 215 | 1750 | 636 | 2170 | 4 | 19.2 |
| RT 180/5 | 1800 | 270 | 1750 | 795 | 2713 | 5 | 24.0 |
| RT 180/6 | 1800 | 325 | 1750 | 954 | 3255 | 6 | 28.8 |
| RT 180/7 | 1800 | 380 | 1750 | 1113 | 3798 | 7 | 33.6 |
| RT 180/8 | 1800 | 435 | 1750 | 1272 | 4340 | 8 | 38.4 |
| RT 180/9 | 1800 | 490 | 1750 | 1431 | 4883 | 9 | 43.2 |
| RT 180/10 | 1800 | 545 | 1750 | 1590 | 5425 | 10 | 48.0 |
| RT 180/11 | 1800 | 600 | 1750 | 1749 | 5968 | 11 | 52.8 |
| RT 180/12 | 1800 | 655 | 1750 | 1908 | 6510 | 12 | 57.6 |
| RT 180/13 | 1800 | 710 | 1750 | 2067 | 7053 | 13 | 62.4 |
| RT 180/14 | 1800 | 765 | 1750 | 2226 | 7595 | 14 | 67.2 |
| RT 180/15 | 1800 | 820 | 1750 | 2385 | 8138 | 15 | 72.0 |
| RT 180/16 | 1800 | 875 | 1750 | 2544 | 8680 | 16 | 76.8 |
| RT 180/17 | 1800 | 930 | 1750 | 2703 | 9223 | 17 | 81.6 |
| RT 180/18 | 1800 | 985 | 1750 | 2862 | 9765 | 18 | 86.4 |
| RT 180/19 | 1800 | 1040 | 1750 | 3021 | 10308 | 19 | 91.2 |
| RT 180/20 | 1800 | 1095 | 1750 | 3180 | 10850 | 20 | 96.0 |
| RT 200/4 | 2000 | 215 | 1950 | 707 | 2412 | 4 | 21.2 |
| RT 200/5 | 2000 | 270 | 1950 | 884 | 3015 | 5 | 26.6 |
| RT 200/6 | 2000 | 325 | 1950 | 1060 | 3617 | 6 | 31.9 |
| RT 200/7 | 2000 | 380 | 1950 | 1237 | 4220 | 7 | 37.2 |
| RT 200/8 | 2000 | 435 | 1950 | 1414 | 4823 | 8 | 42.5 |
| RT 200/9 | 2000 | 490 | 1950 | 1590 | 5426 | 9 | 47.8 |
| RT 200/10 | 2000 | 545 | 1950 | 1767 | 6029 | 10 | 53.1 |
| RT 200/11 | 2000 | 600 | 1950 | 1944 | 6632 | 11 | 58.4 |
| RT 200/12 | 2000 | 655 | 1950 | 2120 | 7235 | 12 | 63.7 |
| RT 200/13 | 2000 | 710 | 1950 | 2297 | 7838 | 13 | 69.0 |
| RT 200/14 | 2000 | 765 | 1950 | 2474 | 8441 | 14 | 74.3 |
| RT 200/15 | 2000 | 820 | 1950 | 2651 | 9044 | 15 | 79.7 |
| RT 200/16 | 2000 | 875 | 1950 | 2827 | 9646 | 16 | 85.0 |
| RT 200/17 | 2000 | 930 | 1950 | 3004 | 10249 | 17 | 90.3 |
| RT 200/18 | 2000 | 985 | 1950 | 3181 | 10852 | 18 | 95.6 |
| RT 200/19 | 2000 | 1040 | 1950 | 3357 | 11455 | 19 | 100.9 |
| RT 200/20 | 2000 | 1095 | 1950 | 3534 | 12058 | 20 | 106.2 |
| RT 220/4 | 2200 | 215 | 2150 | 779 | 2657 | 4 | 23.3 |
| RT 220/5 | 2200 | 270 | 2150 | 974 | 3322 | 5 | 29.2 |
| RT 220/6 | 2200 | 325 | 2150 | 1168 | 3986 | 6 | 35.0 |
| RT 220/7 | 2200 | 380 | 2150 | 1363 | 4650 | 7 | 40.8 |
| RT 220/8 | 2200 | 435 | 2150 | 1558 | 5315 | 8 | 46.6 |
| RT 220/9 | 2200 | 490 | 2150 | 1752 | 5979 | 9 | 52.5 |
| RT 220/10 | 2200 | 545 | 2150 | 1947 | 6643 | 10 | 58.3 |
| RT 220/11 | 2200 | 600 | 2150 | 2142 | 7307 | 11 | 64.1 |
| RT 220/12 | 2200 | 655 | 2150 | 2336 | 7972 | 12 | 70.0 |
| RT 220/13 | 2200 | 710 | 2150 | 2531 | 8636 | 13 | 75.8 |
| RT 220/14 | 2200 | 765 | 2150 | 2726 | 9300 | 14 | 81.6 |
| RT 220/15 | 2200 | 820 | 2150 | 2921 | 9965 | 15 | 87.5 |
| RT 220/16 | 2200 | 875 | 2150 | 3115 | 10629 | 16 | 93.3 |
| RT 220/17 | 2200 | 930 | 2150 | 3310 | 11293 | 17 | 99.1 |
| RT 220/18 | 2200 | 985 | 2150 | 3505 | 11958 | 18 | 104.9 |
| RT 220/19 | 2200 | 1040 | 2150 | 3699 | 12622 | 19 | 110.8 |
| RT 220/20 | 2200 | 1095 | 2150 | 3894 | 13286 | 20 | 116.6 |
You may also be interested in the following product(s)
Apollo Roma Steel 4 Column Designer Radiator Excl. Tax:£408.88Incl. Tax:£490.66
|
Versa Satin Stainless Steel Radiator (600mm) Excl. Tax:£261.15Incl. Tax:£313.38
|
Prestige Aluminium Vertical Radiator 1846mm Height Excl. Tax:£189.13Incl. Tax:£226.96
|
BKD Designer Radiator Excl. Tax:£184.71Incl. Tax:£221.65
|





