Quinn Plaza Feature Radiator Vertical
Details
| Quinn Code |
Colour | Style | Height | Length | Connection on Centre |
Connections on Centre |
Depth | Watt @DT50 |
BTU @DT50 |
| QPLV01W | White | Vertical | 2000 | 370 | 370 | 60 | 98 | 788 | 2689 |
| QPLV02W | White | Vertical | 2000 | 481 | 481 | 60 | 98 | 1024 | 3494 |
| QPLV03W | White | Vertical | 2000 | 592 | 592 | 60 | 98 | 1260 | 4299 |
| QPLV01C | Chrome | Vertical | 2000 | 370 | 370 | 60 | 98 | 551 | 1880 |
| QPLV02C | Chrome | Vertical | 2000 | 481 | 481 | 60 | 98 | 716 | 2443 |
| QPLV03C | Chrome | Vertical | 2000 | 592 | 592 | 60 | 98 | 882 | 3009 |
You may also be interested in the following product(s)
Apollo Roma Steel 3 Column Designer Radiator Excl. Tax:£323.20Incl. Tax:£387.84
|
Double Panel Convector Radiator Excl. Tax:£109.00Incl. Tax:£130.80
|
Bay Window Radiator Excl. Tax:£308.00Incl. Tax:£369.60
|
BKV25 Designer Radiator Excl. Tax:£113.16Incl. Tax:£135.79
|





