MPV Designer Radiator
Details
| Model | Height (mm) |
Width (mm) |
Tappings Distance (mm) |
Watts Δt 50°C |
Btu's Δt 50°C |
Sections | Weight (kgs) |
| MPV 66/6 | 660 | 452 | 600 | 341 | 1163 | 6 | 8.2 |
| MPV 66/7 | 660 | 527 | 600 | 398 | 1357 | 7 | 9.6 |
| MPV 66/8 | 660 | 602 | 600 | 454 | 1550 | 8 | 11.0 |
| MPV 66/9 | 660 | 677 | 600 | 511 | 1744 | 9 | 12.3 |
| MPV 66/10 | 660 | 752 | 600 | 568 | 1938 | 10 | 13.7 |
| MPV 66/11 | 660 | 827 | 600 | 625 | 2132 | 11 | 15.1 |
| MPV 66/12 | 660 | 902 | 600 | 682 | 2326 | 12 | 16.4 |
| MPV 66/13 | 660 | 977 | 600 | 738 | 2519 | 13 | 17.8 |
| MPV 66/14 | 660 | 1052 | 600 | 795 | 2713 | 14 | 19.2 |
| MPV 66/15 | 660 | 1127 | 600 | 852 | 2907 | 15 | 20.6 |
| MPV 66/16 | 660 | 1202 | 600 | 909 | 3101 | 16 | 21.9 |
| MPV 66/17 | 660 | 1277 | 600 | 966 | 3295 | 17 | 23.3 |
| MPV 66/18 | 660 | 1352 | 600 | 1022 | 3488 | 18 | 24.7 |
| MPV 66/19 | 660 | 1427 | 600 | 1079 | 3682 | 19 | 26.0 |
| MPV 66/20 | 660 | 1502 | 600 | 1136 | 3876 | 20 | 27.4 |
| MPV 86/6 | 860 | 452 | 800 | 446 | 1523 | 6 | 10.4 |
| MPV 86/7 | 860 | 527 | 800 | 521 | 1777 | 7 | 12.1 |
| MPV 86/8 | 860 | 602 | 800 | 595 | 2031 | 8 | 13.8 |
| MPV 86/9 | 860 | 677 | 800 | 670 | 2285 | 9 | 15.6 |
| MPV 86/10 | 860 | 752 | 800 | 744 | 2539 | 10 | 17.3 |
| MPV 86/11 | 860 | 827 | 800 | 818 | 2792 | 11 | 19.0 |
| MPV 86/12 | 860 | 902 | 800 | 893 | 3046 | 12 | 20.8 |
| MPV 86/13 | 860 | 977 | 800 | 967 | 3300 | 13 | 22.5 |
| MPV 86/14 | 860 | 1052 | 800 | 1042 | 3554 | 14 | 24.2 |
| MPV 86/15 | 860 | 1127 | 800 | 1116 | 3808 | 15 | 26.0 |
| MPV 86/16 | 860 | 1202 | 800 | 1190 | 4062 | 16 | 27.7 |
| MPV 86/17 | 860 | 1277 | 800 | 1265 | 4315 | 17 | 29.4 |
| MPV 86/18 | 860 | 1352 | 800 | 1339 | 4569 | 18 | 31.1 |
| MPV 86/19 | 860 | 1427 | 800 | 1414 | 4823 | 19 | 32.9 |
| MPV 86/20 | 860 | 1502 | 800 | 1488 | 5077 | 20 | 34.6 |
| MPV 150/4 | 1500 | 302 | 1440 | 528 | 1802 | 4 | 11.5 |
| MPV 150/5 | 1500 | 377 | 1440 | 660 | 2252 | 5 | 14.4 |
| MPV 150/6 | 1500 | 452 | 1440 | 792 | 2702 | 6 | 17.3 |
| MPV 150/7 | 1500 | 527 | 1440 | 924 | 3153 | 7 | 20.2 |
| MPV 150/8 | 1500 | 602 | 1440 | 1056 | 3603 | 8 | 23.0 |
| MPV 150/9 | 1500 | 677 | 1440 | 1188 | 4053 | 9 | 25.9 |
| MPV 150/10 | 1500 | 752 | 1440 | 1320 | 4504 | 10 | 28.8 |
| MPV 150/11 | 1500 | 827 | 1440 | 1452 | 4954 | 11 | 31.7 |
| MPV 150/12 | 1500 | 902 | 1440 | 1584 | 5405 | 12 | 34.6 |
| MPV 180/4 | 1800 | 302 | 1740 | 634 | 2162 | 4 | 13.7 |
| MPV 180/5 | 1800 | 377 | 1740 | 792 | 2702 | 5 | 17.1 |
| MPV 180/6 | 1800 | 452 | 1740 | 950 | 3243 | 6 | 20.5 |
| MPV 180/7 | 1800 | 527 | 1740 | 1109 | 3783 | 7 | 23.9 |
| MPV 180/8 | 1800 | 602 | 1740 | 1267 | 4324 | 8 | 27.4 |
| MPV 180/9 | 1800 | 677 | 1740 | 1426 | 4864 | 9 | 30.8 |
| MPV 180/10 | 1800 | 752 | 1740 | 1584 | 5405 | 10 | 34.2 |
| MPV 180/11 | 1800 | 827 | 1740 | 1742 | 5945 | 11 | 37.6 |
| MPV 180/12 | 1800 | 902 | 1740 | 1901 | 6486 | 12 | 41.0 |
| MPV 200/4 | 2000 | 302 | 1940 | 678 | 2315 | 4 | 15.1 |
| MPV 200/5 | 2000 | 377 | 1940 | 848 | 2893 | 5 | 18.9 |
| MPV 200/6 | 2000 | 452 | 1940 | 1018 | 3472 | 6 | 22.6 |
| MPV 200/7 | 2000 | 527 | 1940 | 1187 | 4051 | 7 | 26.4 |
| MPV 200/8 | 2000 | 602 | 1940 | 1357 | 4629 | 8 | 30.2 |
| MPV 200/9 | 2000 | 677 | 1940 | 1526 | 5208 | 9 | 33.9 |
| MPV 200/10 | 2000 | 752 | 1940 | 1696 | 5787 | 10 | 37.7 |
| MPV 200/11 | 2000 | 827 | 1940 | 1866 | 6365 | 11 | 41.5 |
| MPV 200/12 | 2000 | 902 | 1940 | 2035 | 6944 | 12 | 45.2 |
You may also be interested in the following product(s)
Prestige Steel Multi Column Vertical Radiator Excl. Tax:£142.00Incl. Tax:£170.40
|
Quinn Russell Feature Radiator 800mm Height Excl. Tax:£135.51Incl. Tax:£162.61
|
DD Designer Radiator Excl. Tax:£390.29Incl. Tax:£468.35
|
BKV25 Designer Radiator Excl. Tax:£113.16Incl. Tax:£135.79
|





