MPC Designer Radiator
Details
- Manufactured in Italy, high quality modern designer radiator
- Available in eight widths
- 206 colour finishes available, please see chart below
- Electric or duel fuel option available with this model
- Available versions, vertical or horizontal
- State-of-the-art galvanic treatments
- Manufactured to ISO 9001 & 2409 standards
- See technical drawing below
- Special sizes available, call for details
- 5 year warranty
- Recommend chrome contemporary valve, see options below
- Pipe centres add 88mm to width (L), when using contemporary valves
| Model | Height (mm) |
Width (mm) |
Tappings Distance (mm) |
Watts Δt 50°C |
Btu's Δt 50°C |
Sections | Weight (kgs) |
| MPC 150/10 | 1500 | 282 | 1440 | 931 | 3177 | 10 | 28.0 |
| MPC 150/11 | 1500 | 310 | 1440 | 1024 | 3494 | 11 | 30.8 |
| MPC 150/12 | 1500 | 338 | 1440 | 1117 | 3812 | 12 | 33.6 |
| MPC 150/13 | 1500 | 366 | 1440 | 1210 | 4130 | 13 | 36.4 |
| MPC 150/14 | 1500 | 394 | 1440 | 1303 | 4447 | 14 | 39.2 |
| MPC 150/15 | 1500 | 422 | 1440 | 1397 | 4765 | 15 | 42.0 |
| MPC 150/16 | 1500 | 450 | 1440 | 1490 | 5083 | 16 | 44.8 |
| MPC 150/17 | 1500 | 478 | 1440 | 1583 | 5400 | 17 | 47.6 |
| MPC 150/18 | 1500 | 506 | 1440 | 1676 | 5718 | 18 | 50.4 |
| MPC 150/19 | 1500 | 534 | 1440 | 1769 | 6035 | 19 | 53.2 |
| MPC 150/20 | 1500 | 562 | 1440 | 1862 | 6353 | 20 | 56.0 |
| MPC 180/10 | 1800 | 282 | 1740 | 1105 | 3770 | 10 | 33.0 |
| MPC 180/11 | 1800 | 310 | 1740 | 1216 | 4147 | 11 | 36.3 |
| MPC 180/12 | 1800 | 338 | 1740 | 1326 | 4524 | 12 | 39.6 |
| MPC 180/13 | 1800 | 366 | 1740 | 1437 | 4901 | 13 | 42.9 |
| MPC 180/14 | 1800 | 394 | 1740 | 1547 | 5278 | 14 | 46.2 |
| MPC 180/15 | 1800 | 422 | 1740 | 1658 | 5655 | 15 | 49.5 |
| MPC 180/16 | 1800 | 450 | 1740 | 1768 | 6032 | 16 | 52.8 |
| MPC 180/17 | 1800 | 478 | 1740 | 1879 | 6409 | 17 | 56.1 |
| MPC 180/18 | 1800 | 506 | 1740 | 1989 | 6786 | 18 | 59.4 |
| MPC 180/19 | 1800 | 534 | 1740 | 2100 | 7163 | 19 | 62.7 |
| MPC 180/20 | 1800 | 562 | 1740 | 2210 | 7541 | 20 | 66.0 |
| MPC 200/10 | 2000 | 282 | 1940 | 1215 | 4146 | 10 | 37.0 |
| MPC 200/11 | 2000 | 310 | 1940 | 1337 | 4560 | 11 | 40.7 |
| MPC 200/12 | 2000 | 338 | 1940 | 1458 | 4975 | 12 | 44.4 |
| MPC 200/13 | 2000 | 366 | 1940 | 1580 | 5389 | 13 | 48.1 |
| MPC 200/14 | 2000 | 394 | 1940 | 1701 | 5804 | 14 | 51.8 |
| MPC 200/15 | 2000 | 422 | 1940 | 1823 | 6218 | 15 | 55.5 |
| MPC 200/16 | 2000 | 450 | 1940 | 1944 | 6633 | 16 | 59.2 |
| MPC 200/17 | 2000 | 478 | 1940 | 2066 | 7047 | 17 | 62.9 |
| MPC 200/18 | 2000 | 506 | 1940 | 2187 | 7462 | 18 | 66.6 |
| MPC 200/19 | 2000 | 534 | 1940 | 2309 | 7877 | 19 | 70.3 |
| MPC 200/20 | 2000 | 562 | 1940 | 2430 | 8291 | 20 | 74.0 |
You may also be interested in the following product(s)
Quinn Crown Feature Radiator Excl. Tax:£190.93Incl. Tax:£229.12
|
Volto Double Horizontal Stainless Steel Radiator Height 600mm Excl. Tax:£510.00Incl. Tax:£612.00
|
Terano Anthracite Designer Radiator Excl. Tax:£266.00Incl. Tax:£319.20
|
Prestige Steel Flat Tube Vertical Radiator Excl. Tax:£273.70Incl. Tax:£328.44
|





