Vienna Line Compact Radiator
Details
Vienna Line compact radiators are function in its purest form. Our panel radiators are designed to be used in all traditional areas of the home or commercial applications. Making a lasting impression due to their superior design and outstanding features. Each radiator comes supplied with a factory fitted top grille and side panels. They have the added bonus of the grill being quickly removable for ease of cleaning.
The white dcor clips supplied can be changed at any time to chrome or many other available colour options you may require to fit into your individual decorative requirements.
Each compact radiator has 4 x 1/2 inch BSP tappings allowing maximum flexibility of connection.

Click here to see our Heat Calculator
The white dcor clips supplied can be changed at any time to chrome or many other available colour options you may require to fit into your individual decorative requirements.
Each compact radiator has 4 x 1/2 inch BSP tappings allowing maximum flexibility of connection.
| 300 MM Height | ||||||
| K1SPG Single | P+Double Panel | K2 Double Convector | ||||
| mm | Code | BTU/Watts | Code | BTU/Watts | Code | BTU/Watts |
| 400 | k13-04 | 771 / 226 | p3-04 | 1143 / 335 | k23-04 | 1494 / 438 |
| 600 | k13-06 | 1157 / 339 | p3-04 | 1716 / 503 | k23-04 | 2242 / 657 |
| 800 | k13-08 | 1157 / 339 | p3-08 | 2286 / 670 | k23-08 | 2989 / 876 |
| 1000 | k13-10 | 1157 / 339 | p3-10 | 2859 / 838 | k23-10 | 3736 / 1095 |
| 1200 | k13-12 | 2313 / 678 | p3-12 | 3432 / 1006 | k23-12 | 4483 / 1314 |
| 1400 | k13-14 | 2699 / 791 | p3-14 | 4002 / 1173 | k23-14 | 5231 / 1533 |
| 1600 | k13-14 | 3084 / 904 | p3-16 | 4575 / 1341 | k23-16 | 5978 / 1752 |
| 400 MM Height | ||||
| K1SPG Single | K2 Double Convector | |||
| mm | Code | BTU/Watts | Code | BTU/Watts |
| 400 | k14-04 | 966 / 283 | k24-04 | 1853 / 543 |
| 600 | k14-06 | 1450 / 425 | k24-06 | 2777 / 814 |
| 800 | k14-08 | 1931 / 566 | k24-08 | 3705 / 1086 |
| 1000 | k14-10 | 2416 / 708 | k24-10 | 4630 / 1357 |
| 1200 | k14-12 | 2900 / 850 | k24-12 | 5555 / 1628 |
| 1400 | k14-14 | 3381 / 991 | k24-14 | 6483 / 1900 |
| 1600 | k14-16 | 3866 / 1133 | k24-16 | 7407 / 2171 |
| 1800 | k14-18 | 4347 / 1274 | k24-18 | 8336 / 2443 |
2000 | k14-20 | 4831 / 1416 | k24-20 | 9260 / 2714 |
| 500 MM Height | ||||||
| K1SPG Single | P+Double Panel | K2 Double Convector | ||||
| mm | Code | BTU/Watts | Code | BTU/Watts | Code | BTU/Watts |
| 400 | k15-04 | 1150 / 337 | p5-04 | 1696 / 497 | k25-04 | 2184 / 640 |
| 520 | k15-05 | 1494 / 438 | p5-05 | 2204 / 646 | k25-05 | 2839 / 832 |
| 600 | k15-06 | 1723 / 505 | p5-06 | 2542 / 745 | k25-06 | 3276 / 960 |
| 720 | k15-07 | 2068 / 606 | p5-07 | 3050 / 894 | k25-07 | 3931 / 1152 |
| 800 | k15-08 | 2300 / 674 | p5-08 | 3392 / 994 | k25-08 | 4367 / 1280 |
| 920 | k15-09 | 2644 / 775 | p5-09 | 3900 / 1143 | k25-09 | 5022 / 1472 |
| 1000 | k15-10 | 2873 / 842 | p5-10 | 4238 / 1242 | k25-10 | 5459 / 1600 |
| 1120 | k15-11 | 3218 / 943 | p5-11 | 4746 / 1391 | k25-11 | 6114 / 1792 |
| 1200 | k15-12 | 3446 / 1010 | p5-12 | 5084 / 1490 | k25-12 | 6551 / 1920 |
| 1320 | k15-13 | 3791 / 1111 | p5-13 | 5592 / 1639 | k25-13 | 7206 / 2112 |
| 1400 | k15-14 | 4023 / 1179 | p5-14 | 5933 / 1739 | k25-14 | 7643 / 2240 |
| 1600 | k15-16 | 4596 / 1347 | p5-16 | 6780 / 1987 | k25-16 | 8735 / 2560 |
| 1800 | k15-18 | 5173 / 1516 | p5-18 | 7629 / 2236 | k25-18 | 9827 / 2880 |
| 2000 | k15-20 | 5746 / 1684 | p5-20 | 8475 / 2484 | k25-20 | 10918/ 3200 |
| 600 MM Height | ||||||
| K1SPG Single | P+Double Panel | K2 Double Convector | ||||
| mm | Code | BTU/Watts | Code | BTU/Watts | Code | BTU/Watts |
| 400 | k16-04 | 1324 / 388 | p6-04 | 1945 / 570 | k26-04 | 2491 / 730 |
| 520 | k16-05 | 1723 / 505 | p6-05 | 2528 / 741 | k26-05 | 3241 / 950 |
| 600 | k16-06 | 1989 / 583 | p6-06 | 2917 / 855 | k26-06 | 3740 / 1096 |
| 720 | k16-07 | 2385 / 699 | p6-07 | 3501 / 1026 | k26-07 | 4487 / 1315 |
| 800 | k16-08 | 2651 / 777 | p6-08 | 3890 / 1140 | k26-08 | 4985 / 1461 |
| 920 | k16-09 | 3047 / 893 | p6-09 | 4473 / 1311 | k26-09 | 5732 / 1680 |
| 1000 | k16-10 | 3313 / 971 | p6-10 | 4862 / 1425 | k26-10 | 6230 / 1826 |
| 1120 | k16-11 | 3712 / 1088 | p6-11 | 5446 / 1596 | k26-11 | 6978 / 2045 |
| 1200 | k16-12 | 3975 / 1165 | p6-12 | 5835 / 1710 | k26-12 | 7476 / 2191 |
| 1320 | k16-13 | 4374 / 1282 | p6-13 | 6418 / 1881 | k26-13 | 8223 / 2410 |
| 1400 | k16-14 | 4637 / 1359 | p6-14 | 6807 / 1995 | k26-14 | 8721 / 2556 |
| 1600 | k16-16 | 5302 / 1554 | p6-16 | 7779 / 2280 | k26-16 | 9970 / 2922 |
| 1800 | k16-18 | 5964 / 1748 | p6-18 | 8752 / 2565 | k26-18 | 11215/ 3287 |
| 2000 | k16-20 | 6626 / 1942 | p6-20 | 9724 / 2850 | k26-20 | 12461/ 3652 |
| 700 MM Height | ||||||
| K1SPG Single | P+Double Panel | K2 Double Convector | ||||
| mm | Code | BTU/Watts | Code | BTU/Watts | Code | BTU/Watts |
| 400 | k17-04 | 1574 / 461 | p7-04 | 2297 / 673 | k27-04 | 2922 / 856 |
| 600 | k17-06 | 2361 / 692 | p7-06 | 3446 / 1010 | k27-06 | 4383 / 1285 |
| 720 | k17-07 | 2833 / 830 | p7-07 | 4135 / 1212 | k27-07 | 5260 / 1542 |
| 800 | k17-08 | 3147 / 922 | p7-08 | 4594 / 1346 | k27-08 | 5844 / 1713 |
| 920 | k17-09 | 3619 / 1061 | p7-09 | 5283 / 1548 | k27-09 | 6721 / 1970 |
| 1000 | k17-10 | 3934 / 1153 | p7-10 | 5743 / 1683 | k27-10 | 7305 / 2111 |
| 1120 | k17-11 | 4406 / 1291 | p7-11 | 6432 / 1885 | k27-11 | 8182 / 2398 |
| 1200 | k17-12 | 4721 / 1384 | p7-12 | 6891 / 2020 | k27-12 | 8766 / 2569 |
| 1320 | k17-13 | 5193 / 1522 | p7-13 | 7580 / 2222 | k27-13 | 9643 / 2826 |
| 1400 | k17-14 | 5508 / 1614 | p7-14 | 8040 / 2356 | k27-14 | 10228 /2997 |
| 1600 | k17-16 | 6295 / 1845 | p7-16 | 9188 / 2693 | k27-16 | 11689 /3426 |
| 1800 | k17-18 | 7082 / 2075 | p7-18 | 10337 /3029 | k27-18 | 13150 /3854 |
| 2000 | k17-20 | 7868 / 2300 | p7-20 | 11485 /3366 | k27-20 | 14611 /4282 |

Click here to see our Heat Calculator
Manufacturer : Vogel and Noot Radiators
Model : viennaline_300
Listed under
Central Heating Radiators
You may also be interested in the following product(s)
Myson Premier Compact Radiators Excl. Tax:£28.14Incl. Tax:£33.77
|
Low Surface Temperature (LST) Radiator Pack Excl. Tax:£169.33Incl. Tax:£203.20
|
Prorad Compact Radiator Excl. Tax:£28.36Incl. Tax:£34.03
|
Quinn Roundtop Radiator Excl. Tax:£21.13Incl. Tax:£25.36
|



