Prorad Compact Radiator
Details
Prorad Compact Radiator
Prorad radiators offer an up to date compact design with all the style and quality of more the more expensive radiators on the market today.
Prorad compact radiators offer high Efficiency and high output at a much lower price than its competitors
Prorad radiators are slim in disign and inlcude all accessories required with the exception of valves (these are purchased seperately).
Prorad offers an up to date compact design with all the style and quality of more expensive radiators with a wide choice of sizes and outputs and at the same time maintaining excellent quality and value.
- Prorad Compact Radiator
- Factory fitted top grilles and side panels
- High quality white enamel finish (RAL 9010)
- Supplied complete with wall brackets
- Slim and compact design
- High effiency & High output
- BS EN 442 tested and certified
Painting Process
Each Prorad radiator is subjected to a multi stage cleaning process before the paint is applied.
This involves several rinsing stages, including an iron phosphate and demineralization rinse.
The first coat of paint is an environmental friendly water based primer paint. The radiator is then stoved and cooled.
The second powder coat, in warm white (RAL 9010) is applied and the radiator goes through a final curing stage. It is then allowed to cool prior to packaging.
Applications
Prorad radiators are suitable for two pipe installations. For single pipe applications, it is advisable to use diversion tees in the pipework, as this will assist in obtaining design performance from the radiators.
Although Prorad is suitable for Microbore pipework, the back tappings make it unsuitable for twin entry valves.
Installation
Everything required for installation can be found within the Prorads robust packaging.
Brackets are of a strong design, with open top and deep slots, which facilitate easy and secure installation.
Plastic inserts seat the radiator precisely on the bracket minimizing expansion and contraction noise.
The neat nickel-plated plug and vent provide a watertight joint, whilst complementing the superior finish.
Recommended height from the floor to the base of the radiator is 150 mm minimum. This allows adequate airflow when the radiator is placed on the bracket.
TECHNICAL CHARACTERISTICS
| Single Convector (K1) | Double Panel (P+) | Double Convector (K2) | ||||
| mm | Code | BTU/Watts | Code | BTU/Watts | Code | BTU/Watts |
| 400 | 411304 | 732/214 | NA | NA / NA | 422304 | 1395/409 |
| 800 | 411308 | 1462/428 | NA | NA / NA | 422308 | 2790/817 |
| 1400 | 411314 | 2559/750 | NA | NA / NA | 422314 | 4883/1431 |
| 1800 | 411318 | 3290/964 | NA | NA / NA | 422318 | 6278/1840 |
| 2000 | 411320 | 3656/1071 | NA | NA / NA | 422320 | 6977/2045 |
| 500 | 411405 | 1203/353 | NA | NA / NA | 422405 | 2237/655 |
| 600 | 411406 | 1441/422 | NA | NA / NA | 422406 | 2680/785 |
| 800 | 411408 | 1924/564 | NA | NA / NA | 422408 | 3574/1047 |
| 1000 | 411410 | 2403/704 | NA | NA / NA | 422410 | 4468/1309 |
| 1200 | 411412 | 2882/844 | NA | NA / NA | 422412 | 5363/1571 |
| 1400 | 411414 | 3365/986 | NA | NA / NA | 422414 | 6257/1834 |
| 1600 | 411416 | 3844/1126 | NA | NA / NA | 422416 | 7148/2095 |
| 1800 | 411418 | 4326/1268 | NA | NA / NA | 422418 | 8042/2357 |
| 2000 | 4114200 | 4806/1408 | NA | NA / NA | 422420 | 8936/2619 |
| 400 | 411504 | 1175/344 | 421504 | 1667/489 | 422504 | 2148/629 |
| 500 | 411505 | 1469/431 | 421505 | 2085/612 | 422505 | 2687/787 |
| 600 | 411506 | 1764/517 | 421506 | 2500/733 | 422506 | 3222/944 |
| 700 | 411507 | 2059/603 | 421507 | 2919/856 | 422507 | 3758/1101 |
| 800 | 411508 | 2350/688 | 421508 | 3333/978 | 422508 | 4295/1258 |
| 900 | 411509 | 2644/775 | 421509 | 3752/1100 | 422509 | 4833/1416 |
| 1000 | 411510 | 2936/861 | 421510 | 4167/1222 | 422510 | 5370/1574 |
| 1100 | 411511 | 3233/947 | NA | NA / NA | 422511 | 5905/1731 |
| 1200 | 411512 | 3528/1034 | 421512 | 5001/1466 | 422512 | 6445/1889 |
| 1300 | 411513 | 3818/1119 | NA | NA / NA | 422513 | 6981/2046 |
| 1400 | 411514 | 4114/1205 | 421514 | 5834/1711 | 422514 | 7517/2203 |
| 1600 | 411516 | 4703/1378 | 421516 | 6667/1955 | 422516 | 8592/2518 |
| 1800 | 411518 | 5288/1550 | NA | NA/NA | 422518 | 9664/2832 |
| 2000 | 411520 | 5877/1722 | NA | NA/NA | 422520 | 10739/3147 |
| 400 | 411604 | 1374/402 | 421604 | 1935/567 | 422604 | 2481/727 |
| 500 | 411605 | 1718/503 | 421605 | 2417/708 | 422605 | 3102/909 |
| 600 | 411606 | 2063/604 | 421606 | 2900/850 | 422606 | 3720/1090 |
| 700 | 411607 | 2407/705 | 421607 | 3382/991 | 422607 | 4341/1272 |
| 800 | 411608 | 2747/805 | 421608 | 3868/1134 | 422608 | 4962/1454 |
| 900 | 411609 | 3091/906 | 421609 | 4351/1275 | 422609 | 5579/1635 |
| 1000 | 411610 | 3436/1007 | 421610 | 4834/1416 | 422610 | 6200/1817 |
| 1100 | 411611 | 3779/1108 | NA | NA / NA | 422611 | 6821/1999 |
| 1200 | 411612 | 4124/1208 | 421612 | 5799/1699 | 422612 | 7438/2180 |
| 1300 | 411613 | 4465/1308 | NA | NA / NA | 422613 | 8059/2362 |
| 1400 | 411614 | 4809/1409 | 421614 | 6767/1983 | 422614 | 8680/2544 |
| 1600 | 411616 | 5497/1611 | 421616 | 7733/2266 | 422616 | 9919/2907 |
| 1800 | 411618 | 6183/1812 | NA | NA / NA | 422618 | 11161/3271 |
| 2000 | 411620 | 6870/2013 | NA | NA / NA | 422620 | 12400/3643 |
| 400 | 411704 | 1554/456 | NA | NA / NA | 422704 | 2787/816 |
| 500 | 411705 | 1945/570 | NA | NA / NA | 422705 | 3486/1021 |
| 600 | 411706 | 2335/684 | NA | NA / NA | 422706 | 4180/1225 |
| 700 | 411707 | 2722/798 | NA | NA / NA | 422707 | 4876/1429 |
| 800 | 411708 | 3113/912 | NA | NA / NA | 422708 | 5572/1633 |
| 900 | 411709 | 3500/1025 | NA | NA / NA | 422709 | 6271/1838 |
| 1000 | 411710 | 3897/1142 | NA | NA / NA | 422710 | 6967/2042 |
| 1200 | 411712 | 4667/1368 | NA | NA / NA | 422712 | 8361/2450 |
| 1400 | 411714 | 5444/1595 | NA | NA / NA | 422714 | 9752/2858 |
| 1600 | 411716 | 6225/1824 | NA | NA / NA | 422716 | 11147/3267 |
| 1800 | 411718 | 7002/2052 | NA | NA / NA | 422718 | 12538/3674 |
*Delivery is free to mainland UK, some postcodes in scotland,Ireland,Wales and southern england may incur additional charges, please call for more information.
We will also require a daytime telephone number when you place your order to arrange a suitable delivery date with you
You may also be interested in the following product(s)
Quinn Roundtop Radiator Excl. Tax:£21.13Incl. Tax:£25.36
|
Myson Premier Compact Radiators Excl. Tax:£28.14Incl. Tax:£33.77
|
Quinn Compact Radiator Excl. Tax:£29.52Incl. Tax:£35.42
|
Stelrad Softline Compact Radiator Excl. Tax:£32.79Incl. Tax:£39.35
|



