Myson Premier Compact Radiators
Details
- Available in widths 400mm to 2000mm
- Single panel, double panel & double convector types available
- Concealed wall mounting brackets
- White stove primer finish
- Tappings 1/2" BSP
- Integral Airvent
- 10 year guarantee
- Quick delivery
Myson has taken radiator design a step further in the introduction of its new Premier Compact radiator. Think sleeker, less angular and more chic.
That's the ethos behind the design of the Myson Premier Compact and it has created a look that will reshape thinking in interior design. We're talking about a smooth, rounded styling, incorporating a top grille and side panels allowing the radiator to blend effortlessly into the room.
All MYSON Panel radiators carry a ten year guarantee from date of manufacture against defects caused by faulty materials or manufacture.
All MYSON Panel radiators are supplied with concealed wall mounting brackets.
MYSON Panel radiators are for use on two pipe pumped indirect domestic and commercial central heating installations, with a maximum working temperature of 100oC.
The system should be designed in accordance with BS 5449 or BS 6880 as appropriate, with particular care taken to avoid air entry or water discharge.
We do not recommend the use of single feed indirect cylinders, as the possibility of aeration due to water interchange may lead to corrosion.
Connections
All MYSON PREMIER Compact radiators are fitted with 4 - 1/2 inch BSP connections.
Air Vents
An air vent and plug are packed with every radiator.
Operating Pressures
Every MYSON PREMIER Compact radiator is tested to a pressure of 7 bar (101.5 psi) and is suitable for a working pressure of up to 5.4 bar (78 psi).
TECHNICAL CHARACTERISTICS
| Single Convector "SC" | Double Panel Extra "DPX" | Double Convector "DC" | ||||
| mm | Code | BTU/Watts | Code | BTU/Watts | Code | BTU/Watts |
| 400 | 45SC40G | 931/273 | NA | NA | 45DC40G | 1695/497 |
| 500 | 45SC50G | 1176/345 | NA | NA | 45DC50G | 2142/628 |
| 600 | 45SC60G | 1422/417 | NA | NA | 45DC60G | 2589/759 |
| 700 | 45SC70G | 1665/488 | NA | NA | 45DC70G | 3032/889 |
| 800 | 45SC80G | 1910/560 | 45DPX80G | 2736/802 | 45DC80G | 3479/1019 |
| 900 | 45SC90G | 2153/631 | 45DPX90G | 3084/904 | 45DC90G | 3921/1149 |
| 1000 | 45SC100G | 2398/703 | 45DPX100G | 3436/1007 | 45DC100G | 4368/1280 |
| 1100 | 45SC110G | 2644/775 | 45DPX110G | 3787/1110 | 45DC110G | 4815/1411 |
| 1200 | 45SC120G | 2887/846 | 45DPX120G | 4135/1212 | 45DC120G | 5257/1541 |
| 1400 | 45SC140G | 3375/989 | 45DPX140G | 4835/1417 | 45DC140G | 6147/1801 |
| 1600 | 45SC160G | 3866/1133 | 45DPX160G | 5538/1623 | 45DC160G | 7040/2063 |
| 1800 | 45SC180G | 4354/1276 | 45DPX180G | 6237/1828 | 45DC180G | 7930/2324 |
| 2000 | 45SC200G | 4842/1419 | NA | NA | 45DC200G | 8819/2585 |
| 400 | 30SC400G | 652/191 | NA | NA | 30DC400G | 1217/357 |
| 800 | 30SC800G | 1338/392 | 30DPX800G | 1948/571 | 30DC800G | 2498/732 |
| 1200 | 30SC120G | 2023/593 | 30DPX120G | 2944/8863 | 30DC120G | 3775/1106 |
| 1600 | 30SC160G | 2709/794 | 30DPX160G | 3942/1155 | 30DC160G | 5055/1482 |
| 2000 | 30SC200G | 3393/994 | NA | NA | 30DC200G | 6333/1856 |
| 400 | 60SC40G | 1184/347 | 60DPX40G | 1703/499 | 60DC40G | 2164/634 |
| 500 | 60SC50G | 1497/439 | 60DPX50G | 2152/631 | 60DC50G | 2735/801 |
| 600 | 60SC60G | 1809/530 | 60DPX60G | 2601/762 | 60DC60G | 3305/969 |
| 700 | 60SC70G | 2118/621 | 60DPX70G | 3046/893 | 60DC70G | 3870/1134 |
| 800 | 60SC80G | 2430/712 | 60DPX80G | 3495/1024 | 60DC80G | 4440/1301 |
| 900 | 60SC90G | 2739/803 | 60DPX90G | 3939/1155 | 60DC90G | 5005/1467 |
| 1000 | 60SC100G | 3051/894 | 60DPX100G | 4388/1286 | 60DC100G | 5575/1634 |
| 1100 | 60SC110G | 3364/986 | 60DPX110G | 4837/1418 | 60DC110G | 6146/1801 |
| 1200 | 60SC120G | 3673/1076 | 60DPX120G | 5282/1548 | 60DC120G | 6711/1967 |
| 1400 | 60SC140G | 4294/1258 | 60DPX140G | 6175/1810 | 60DC140G | 7846/2300 |
| 1600 | 60SC160G | 4918/1441 | 60DPX160G | 7073/2073 | 60DC160G | 8987/2634 |
| 1800 | 60SC180G | 5540/1624 | 60DPX180G | 7967/2335 | 60DC180G | 10122/2967 |
| 2000 | 60SC200G | 4842/1419 | 60DPX200G | 8077/2367 | 60DC200G | 10281/3013 |
| 300 | 70SC30G | 979/287 | NA | NA | 70DC30G | 1806/529 |
| 400 | 70SC40G | 1340/393 | 70DPX40G | 1945/570 | 70DC40G | 2476/726 |
| 500 | 70SC50G | 1693/496 | 70DPX50G | 2458/720 | 70DC50G | 3128/917 |
| 600 | 70SC60G | 2047/600 | 70DPX60G | 2970/871 | 70DC60G | 3781/1108 |
| 700 | 70SC70G | 2397/702 | 70DPX70G | 3478/1019 | 70DC70G | 4427/1298 |
| 800 | 70SC80G | 2750/806 | 70DPX80G | 3991/1170 | 70DC80G | 5080/1489 |
| 900 | 70SC90G | 3100/908 | 70DPX90G | 4498/1318 | 70DC90G | 5726/1678 |
| 1000 | 70SC100G | 3453/1012 | 70DPX100G | 5011/1469 | 70DC100G | 6378/1869 |
| 1100 | 70SC110G | 3806/1115 | 70DPX110G | 5523/1619 | 70DC110G | 7031/2061 |
| 1200 | 70SC120G | 4156/1218 | 70DPX120G | 6031/1768 | 70DC120G | 7677/2250 |
| 1400 | 70SC140G | 4859/1424 | 70DPX140G | 7051/2067 | 70DC140G | 8976/2631 |
| 1600 | 70SC160G | 5565/1631 | 70DPX160G | 8077/2367 | 70DC160G | 10281/3013 |
The radiator outputs in this guide have been derived from tests made with top bottom opposite ends (TBOE) connections in conformity with the requirements of BS EN 442 2003
Please note : We aim to deliver these items before the 7 days stated, please leave a daytime contact number so we can arrange delivery once your order is ready for dispatch.
*Delivery is free to mainland UK, some postcodes in scotland and ireland may incur additional charges
You may also be interested in the following product(s)
Vienna Line Compact Radiator Excl. Tax:£33.89Incl. Tax:£40.67
|
Quinn Roundtop Radiator Excl. Tax:£21.13Incl. Tax:£25.36
|
Prorad Compact Radiator Excl. Tax:£28.36Incl. Tax:£34.03
|
Low Surface Temperature (LST) Radiator Pack Excl. Tax:£169.33Incl. Tax:£203.20
|



