Low Surface Temperature (LST) Radiator Pack
Details
The Quinn Low Surface Temperature (LST) radiator is the number one solution for those installations where there may be vulnerable people at risk of burning themselves or other locations where the maximum operating temperature must be controlled such as nurseries, schools, clinics and hospitals.
Manufactured from a strong single-piece cover making the Quinn LST quick and easy to install with no visible welds or joint to trap dust and forward-hinged cover allowing for trouble-free access to the emitter for internal cleaning and maintenance, but has a simple locking device to prevent unauthorised access.
Designed to comply with NHS Safe Surface Temperature Guidelines, where max surface temperatures should not exceed 43 degrees.
Paint advantages - using RAL 9016 there is an improved longer lasting finish in a cleaner white as well as anti-bacterial benefits.
***Please note: this pack includes the emitter (radiator) and LST cover***
Manufactured from a strong single-piece cover making the Quinn LST quick and easy to install with no visible welds or joint to trap dust and forward-hinged cover allowing for trouble-free access to the emitter for internal cleaning and maintenance, but has a simple locking device to prevent unauthorised access.
Designed to comply with NHS Safe Surface Temperature Guidelines, where max surface temperatures should not exceed 43 degrees.
Paint advantages - using RAL 9016 there is an improved longer lasting finish in a cleaner white as well as anti-bacterial benefits.
***Please note: this pack includes the emitter (radiator) and LST cover***
- Available in five heights 450 - 870mm
- Up to eleven lengths 500 - 2000mm
- Outputs from 1079 - 9765 BTU/hr
- Manufactured and tested to BS EN442
- Optional base plinth available to hide pipework
- Improved packaging to ensure safe delivery of product
- Durable powder coated finish
- Full 10-year warranty
- Excellent availability and sales support
| 450 MM Height | ||||
| Single Convector | Double Panel Plus | |||
| mm | Code | BTU/Watts | Code | BTU/Watts |
| 800 | QLSC450811 | 1079/316 | QLSC450821 | 1687/494 |
| 1200 | QLSC451211 | 1799/527 | QLSC451221 | 2813/824 |
| 1400 | QLSC451411 | 2158/632 | QLSC451421 | 3376/989 |
| 1800 | QLSC451811 | 2878/843 | QLSC451821 | 4500/1318 |
| 570 MM Height | ||||
| Single Convector | Double Panel Plus | |||
| mm | Code | BTU/Watts | Code | BTU/Watts |
| 600 | QLSC570611 | 1124/329 | QLSC570621 | 1756/515 |
| 700 | QLSC570711 | 1311/384 | QLSC570721 | 2049/601 |
| 900 | QLSC570911 | 1686/494 | QLSC570921 | 2635/772 |
| 1100 | QLSC571111 | 2061/604 | QLSC571121 | 3220/944 |
| 1300 | QLSC571311 | 2435/714 | QLSC571321 | 3806/1115 |
| 1400 | QLSC571411 | 2622/769 | QLSC571421 | 4098/1201 |
| 1600 | QLSC571611 | 2997/878 | QLSC571621 | 4684/1373 |
| 1800 | QLSC571811 | 3372/988 | QLSC571821 | 5269/1544 |
| 770 MM Height | ||||
| Single Convector | Double Panel Plus | |||
| mm | Code | BTU/Watts | Code | BTU/Watts |
| 500 | QLSC770511 | 1420/416 | QLSC770521 | 2130/624 |
| 600 | QLSC770611 | 1701/499 | QLSC770621 | 2553/748 |
| 700 | QLSC770711 | 1985/582 | QLSC770721 | 2978/873 |
| 800 | QLSC770811 | 2268/665 | QLSC770821 | 3404/998 |
| 900 | QLSC770911 | 2551/748 | QLSC770921 | 3829/1122 |
| 1100 | QLSC771111 | 3119/914 | QLSC771121 | 4680/1372 |
| 1400 | QLSC771411 | 3970/1163 | QLSC771421 | 5957/1746 |
| 1600 | QLSC771611 | 4537/1330 | QLSC771621 | 6808/1995 |
| 1800 | QLSC771811 | 5104/1496 | QLSC771821 | 7659/2247 |
| 2000 | QLSC772011 | 5671/1662 | QLSC772021 | 8510/2494 |
| 870 MM Height | ||||
| Single Convector | Double Panel Plus | |||
| mm | Code | BTU/Watts | Code | BTU/Watts |
| 500 | QLSC870511 | 1564/458 | QLSC870521 | 2444/716 |
| 600 | QLSC870611 | 1875/550 | QLSC870621 | 2930/859 |
| 700 | QLSC870711 | 2188/641 | QLSC870721 | 3418/1002 |
| 800 | QLSC870811 | 2500/733 | QLSC870821 | 3906/1145 |
| 900 | QLSC870911 | 2813/824 | QLSC870921 | 4394/1288 |
| 1100 | QLSC871111 | 3438/1008 | QLSC871121 | 5371/1574 |
| 1400 | QLSC871411 | 4376/1282 | QLSC871421 | 6836/2003 |
| 1600 | QLSC871611 | 5001/1466 | QLSC871621 | 7812/2290 |
| 1800 | QLSC871811 | 5626/1649 | QLSC871821 | 8787/2576 |
| 2000 | QLSC872011 | 6251/1832 | QLSC872021 | 9765/2862 |
You may also be interested in the following product(s)
Quinn Roundtop Radiator Excl. Tax:£21.13Incl. Tax:£25.36
|
Vienna Line Compact Radiator Excl. Tax:£33.89Incl. Tax:£40.67
|
Stelrad Softline Compact Radiator Excl. Tax:£32.79Incl. Tax:£39.35
|
Quinn Compact Radiator Excl. Tax:£29.52Incl. Tax:£35.42
|



